Training: Difference between revisions
No edit summary |
Espontarelli (talk | contribs) No edit summary |
||
| (41 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==Which tools require training?== | ==Which tools require training?== | ||
This question is not as straightforward as it sounds. Each member comes to the space with a varying level of experience, so while hand drills may not be on our list of tools that require training it is certainly feasible that some members will need training for safe and effective use of hand drills. With that said, the table below is our best effort at laying out which tools and equipment require safety training, and what constitutes as training. You should always seek help if you do not know how to use a tool. This is a learning space, and questions are always welcome. | This question is not as straightforward as it sounds. Each member comes to the space with a varying level of experience, so while hand drills may not be on our list of tools that require training it is certainly feasible that some members will need training for safe and effective use of hand drills. With that said, the table below is our best effort at laying out which tools and equipment require safety training, and what constitutes as training. You should always seek help if you do not know how to use a tool. This is a learning space, and questions are always welcome. | ||
Peer training is to be administered by a Shop Captain, Staff Person, or Instructor and should include every item on the Trainer Checklist for the tool/shop being trained on: https://vector-space.org/wiki/Tool_Trainer_Checklists | |||
{| class="wikitable" style="text-align: center;" | |||
! Shop Space !! Tool !! Training Required !! Class Available !! Peer Training Available !! Wiki Guidance | |||
|- | |||
| Wood Shop || || || || || | |||
|- | |||
| || CNC Router || <span style="color: red"> Yes || X || || https://vector-space.org/wiki/Cnc-router-user-guide | |||
|- | |||
| || Lathes || <span style="color: red"> Yes || X || || https://vector-space.org/wiki/Wood_lathe_user_guide | |||
|- | |||
| || Hand Tools || No || || X || | |||
|- | |||
| || All other Tools || <span style="color: red"> Yes || X || || https://vector-space.org/wiki/Tool-User-Guides#Woodshop_.28110.29 | |||
|- | |||
| Metal Shop || || || || || | |||
|- | |||
| || Welders || <span style="color: red"> Yes || X || || https://vector-space.org/wiki/Tool-User-Guides#Metal_Shop_.28130.29 | |||
|- | |||
| || CNC Plasma Cutter || <span style="color: red"> Yes || X || || https://vector-space.org/wiki/CNC_Plasma_Cutter_User_Guide | |||
|- | |||
| || Sandblast Cabinet || No || || X || https://vector-space.org/wiki/Blast_Cabinet_User_Guide | |||
|- | |||
| || Saws & Grinders || <span style="color: red"> Yes || X || || | |||
|- | |||
| || Forming Tools || <span style="color: red">Yes|| X || || | |||
|- | |||
| || Powder Coat Oven || <span style="color: red">Yes|| || X || https://vector-space.org/wiki/Tool-User-Guides#Metal_Shop_.28130.29 | |||
|- | |||
| Blacksmithing || || || || || | |||
|- | |||
| || Forge/Anvils || <span style="color: red"> Yes || X || || https://vector-space.org/wiki/Blacksmithing_User_Guide | |||
|- | |||
| || Belt Sanders || <span style="color: red"> Yes || X || || | |||
|- | |||
| || Ovens || <span style="color: red"> Yes || X || || https://vector-space.org/wiki/Ovens_and_Kilns | |||
|- | |||
| || Press || <span style="color: red"> Yes || X || || | |||
|- | |||
| Machine Shop || || || || || | |||
|- | |||
| || Manual Mills || <span style="color: red"> Yes || X || || https://vector-space.org/wiki/Milling_Bridgeport_User_Guide | |||
|- | |||
| || CNC Mills ||<span style="color: red"> Yes || || X || https://vector-space.org/wiki/Tormach_CNC_Milling_Machine_User_Guide | |||
|- | |||
| || Manual Lathes ||<span style="color: red"> Yes || X || || https://vector-space.org/wiki/Hardinge_Lathe_User_Guide | |||
|- | |||
| Stained Glass || || || || || | |||
|- | |||
| || All tools || No || || X || | |||
|- | |||
| Craft Room || || || || || | |||
|- | |||
| || All tools || No || || X || | |||
|- | |||
| Rapid Prototyping || || || || || | |||
|- | |||
| || 3D Printers || <span style="color: red"> Yes || X || X || https://vector-space.org/wiki/3d-printer-user-guide | |||
|- | |||
| || C02 Lasers || <span style="color: red"> Yes || X || || https://vector-space.org/wiki/Laser-cutter-user-guide | |||
|- | |||
| || Fiber Laser || <span style="color: red"> Yes || X || || https://vector-space.org/wiki/Laser-cutter-user-guide | |||
|- | |||
| || Vinyl Cutter || No || X || X || https://vector-space.org/wiki/Vinyl_cutter_user_guide | |||
|- | |||
| || Vinyl Heat Press || No || || X || https://vector-space.org/wiki/Heat-press-user-guide | |||
|- | |||
| Textiles || || || || || | |||
|- | |||
| || Embroidery Machine || <span style="color: red"> Yes || || X || https://vector-space.org/wiki/Brother-pr655-embroidery-machine | |||
|- | |||
| || Industrial Sewing Machines || No || || X || https://vector-space.org/wiki/Brother-industrial-sewing-machine-user-guide | |||
|- | |||
| || Viking Sewing Machines || No || X || X || https://vector-space.org/wiki/Viking_sewing-machine-user-guide | |||
|- | |||
| || Serger || No || || X || https://vector-space.org/wiki/Serger_User_Guide | |||
|- | |||
| || Tufting Guns || No || || X || | |||
|- | |||
| || Leather Tools || No || || X || | |||
|- | |||
| Printmaking || || || || || | |||
|- | |||
| || Screen Printing || <span style="color: red"> Yes || || X || https://vector-space.org/wiki/Screen-printing-user-guide | |||
|- | |||
| || C&P Letterpress || No || || X || https://vector-space.org/wiki/Chandler_%26_Price_Letterpress | |||
|- | |||
| Computer Lab || || || || || | |||
|- | |||
| || Inkscape Software || No || X || || https://vector-space.org/wiki/Inkscape_user_guide | |||
|- | |||
| || FreeCAD Software || No || X || || https://vector-space.org/wiki/Freecad_user_guide | |||
|- | |||
| Ceramics || || || || || | |||
|- | |||
| || All Tools || <span style="color: red"> Yes || X || || https://vector-space.org/wiki/Ceramics_Shop_Policies_%26_Procedures | |||
|- | |||
| Electronics || || || || || | |||
|- | |||
| || All Tools || No || X || X || https://vector-space.org/wiki/Ceramics_Shop_Policies_%26_Procedures | |||
|} | |||
Latest revision as of 10:44, 16 January 2026
Which tools require training?
This question is not as straightforward as it sounds. Each member comes to the space with a varying level of experience, so while hand drills may not be on our list of tools that require training it is certainly feasible that some members will need training for safe and effective use of hand drills. With that said, the table below is our best effort at laying out which tools and equipment require safety training, and what constitutes as training. You should always seek help if you do not know how to use a tool. This is a learning space, and questions are always welcome. Peer training is to be administered by a Shop Captain, Staff Person, or Instructor and should include every item on the Trainer Checklist for the tool/shop being trained on: https://vector-space.org/wiki/Tool_Trainer_Checklists