3d printer maintenance and specifications: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Aspontarelli (talk | contribs) |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 17: | Line 17: | ||
= GENERAL = | = GENERAL = | ||
A guide for using the following 3D Printers: | |||
* Lulzbot Mini | |||
* Lulzbot TAZ6 | |||
* Gigabot GB2 | |||
[[File:LulzbotTaz6.JPG|thumb|none|350x233px|alt=Lulzbot TAZ6|Lulzbot TAZ6]] | [[File:LulzbotTaz6.JPG|thumb|none|350x233px|alt=Lulzbot TAZ6|Lulzbot TAZ6]] | ||
| Line 22: | Line 28: | ||
= REFERENCE = | = REFERENCE = | ||
* PrintBite+ bed surface guide (https://flex3drive.com/wp-content/uploads/2017/10/PrintBite-Instructions.pdf) | |||
= Maintenance = | |||
TBD | |||
= List of Specifications = | |||
* '''Lulzbot Mini''' | |||
** Auto-bed leveling, auto-nozzle cleaning, an easy carry handle, new Cura software, and a low maintenance PEI print surface | |||
** Print Volume: 6in x 6in x 6.2in (152mm x 152mm x 158mm). Layer resolution as fine as 50 micron and as coarse as 500 micron, depending on part geometry and speed/finish requirements | |||
** Maximum temperatures of 300°C (572°F) for the hot end and 120°C (248°F) open a world of material possibilities. | |||
** Top Print Speed: 275mm/sec (10.8 in/sec) at 0.18 mm layer height | |||
** Modular tool head carriage design allows plug-and-play with different print heads for growing selection of 3D printing filament materials | |||
** 3D printing software programs, Cura LulzBot Edition comes standard. Other compatible software includes OctoPrint, BotQueue, Slic3r, Printrun, MatterControl, etc. | |||
* '''Lulzbot TAZ6''' | |||
** The TAZ 6 features an all-metal HotEnd. | |||
** Machine comes standard with automatic bed leveling and self-cleaning capabilities. | |||
** Print Surface: Heated borosilicate glass bed covered with PEI film | |||
** Print Area: 280mm x 280mm x 250mm (11.02in x 11.02in x 9.8in) | |||
** Top Print Speed: 200mm/sec (7.9in/sec) | |||
** Print Tolerance: 0.1mm (0.0039in) in X and Y axes. Z axis is dependent on layer thickness | |||
** Layer Thickness: 0.050mm – 0.50mm (0.002in – 0.02 in), Dependent on nozzle size | |||
** Capable Materials: ABS, PLA, HIPS, PVA, wood filled filaments, Polyester (Tritan), PETT, bronze and copper filled filaments, Polycarbonate, Nylon, PETG, conductive PLA and ABS, UV luminescent filaments, PCTPE, PC-ABS. | |||
** Filament Diameter: 3.00mm | |||
* '''Gigabot GB2''' | |||
** Slic3r profile: https://github.com/re3Dprinting/Slic3r-Profiles/blob/main/GB2%20config.ini | |||
* '''Voron Trident''' | |||
** BigTreeTech Octopus 1.0 MCU with STM32F446 CPU. | |||
'''END OF PROCEDURE''' | '''END OF PROCEDURE''' | ||
Latest revision as of 14:11, 20 November 2024
|
Shop Area: Rapid Prototyping Tool: 3D Printing Requires in-person training: No |
Procedure Number MT 120-01, Rev. 1 |
Date 1/26/2021 |
GENERAL
A guide for using the following 3D Printers:
- Lulzbot Mini
- Lulzbot TAZ6
- Gigabot GB2
REFERENCE
- PrintBite+ bed surface guide (https://flex3drive.com/wp-content/uploads/2017/10/PrintBite-Instructions.pdf)
Maintenance
TBD
List of Specifications
- Lulzbot Mini
- Auto-bed leveling, auto-nozzle cleaning, an easy carry handle, new Cura software, and a low maintenance PEI print surface
- Print Volume: 6in x 6in x 6.2in (152mm x 152mm x 158mm). Layer resolution as fine as 50 micron and as coarse as 500 micron, depending on part geometry and speed/finish requirements
- Maximum temperatures of 300°C (572°F) for the hot end and 120°C (248°F) open a world of material possibilities.
- Top Print Speed: 275mm/sec (10.8 in/sec) at 0.18 mm layer height
- Modular tool head carriage design allows plug-and-play with different print heads for growing selection of 3D printing filament materials
- 3D printing software programs, Cura LulzBot Edition comes standard. Other compatible software includes OctoPrint, BotQueue, Slic3r, Printrun, MatterControl, etc.
- Lulzbot TAZ6
- The TAZ 6 features an all-metal HotEnd.
- Machine comes standard with automatic bed leveling and self-cleaning capabilities.
- Print Surface: Heated borosilicate glass bed covered with PEI film
- Print Area: 280mm x 280mm x 250mm (11.02in x 11.02in x 9.8in)
- Top Print Speed: 200mm/sec (7.9in/sec)
- Print Tolerance: 0.1mm (0.0039in) in X and Y axes. Z axis is dependent on layer thickness
- Layer Thickness: 0.050mm – 0.50mm (0.002in – 0.02 in), Dependent on nozzle size
- Capable Materials: ABS, PLA, HIPS, PVA, wood filled filaments, Polyester (Tritan), PETT, bronze and copper filled filaments, Polycarbonate, Nylon, PETG, conductive PLA and ABS, UV luminescent filaments, PCTPE, PC-ABS.
- Filament Diameter: 3.00mm
- Gigabot GB2
- Voron Trident
- BigTreeTech Octopus 1.0 MCU with STM32F446 CPU.
END OF PROCEDURE