Laser cutter training checklist: Difference between revisions
Aspontarelli (talk | contribs) Created page with "{| |width="33%"| '''Shop Area:''' Rapid Prototyping '''Tool:''' CO2 Laser Cutter |width="33%"| '''Procedure Number''' TC 120-02, Rev. 0 |width="33%"| '''Date''' DRAFT |} =..." |
No edit summary |
||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 7: | Line 7: | ||
'''Procedure Number''' | '''Procedure Number''' | ||
TC 120-02, Rev. | TC 120-02, Rev. 1 | ||
|width="33%"| | |width="33%"| | ||
'''Date''' | '''Date''' | ||
4/21/2021 | |||
|} | |} | ||
| Line 17: | Line 17: | ||
Training to be completed prior to using the CO2 Laser Cutter. | Training to be completed prior to using the CO2 Laser Cutter. | ||
= SAFETY = | = SAFETY = | ||
[https://vector-space.org/wiki/laser-cutter-user-guide See User Guide UG-120-02] | [https://vector-space.org/wiki/laser-cutter-user-guide See CO2 Laser Cutter User Guide UG-120-02] | ||
= REFERENCE = | = REFERENCE = | ||
* [https://www.youtube.com/watch?v=KdqMW3F_iIU LightBurn Video Tutorial] | * [https://www.youtube.com/watch?v=KdqMW3F_iIU LightBurn Video Tutorial] | ||
* User Guide [http://vector-space.org/wiki/laser-cutter-user-guide UG-120-02] | * CO2 Laser Cutter User Guide [http://vector-space.org/wiki/laser-cutter-user-guide UG-120-02] | ||
* Specification | * CO2 Laser Cutter Maintenance and Specification MT-120-02 [https://vector-space.org/wiki/Co2-laser-cutter-maintenance-and-specifications] | ||
= TRAINING CHECKLIST = | |||
= | <span style="font-size:21px">☐</span> Review CO2 Laser Cutter User Guide [http://vector-space.org/wiki/laser-cutter-user-guide UG-120-02] | ||
= | <span style="font-size:21px">☐</span> Cover safety requirements for operation of CO2 Laser Cutter equipment | ||
<span style="font-size:21px">☐</span> Show location and operation of both Emergency Stops (E-stops) | |||
<span style="font-size:21px">☐</span> Discuss limitations of the Laser Cutter – materials, depth of cuts, vector versus raster cuts, etc. | |||
<span style="font-size:21px">☐</span> Review adjustment of Z-axis from control panel | |||
<span style="font-size:21px">☐</span> Review settings for power, speed, frequency, and focus distance for the cut | |||
<span style="font-size:21px">☐</span> Review use of line color to create different operations | |||
<span style="font-size:21px">☐</span> Review how to cut and how to engrave | |||
= | <span style="font-size:21px">☐</span> Demonstrate proper shutdown of machine and clean up | ||
= | <span style="font-size:21px">☐</span> Review CO2 Laser Cutter Maintenance and Specification MT-120-02 [https://vector-space.org/wiki/Co2_laser_cutter_maintenance_and_specifications] | ||
'''END OF THE PROCEDURE''' | |||
Latest revision as of 11:38, 21 September 2021
|
Shop Area: Rapid Prototyping Tool: CO2 Laser Cutter |
Procedure Number TC 120-02, Rev. 1 |
Date 4/21/2021 |
GENERAL
Training to be completed prior to using the CO2 Laser Cutter.
SAFETY
See CO2 Laser Cutter User Guide UG-120-02
REFERENCE
- LightBurn Video Tutorial
- CO2 Laser Cutter User Guide UG-120-02
- CO2 Laser Cutter Maintenance and Specification MT-120-02 [1]
TRAINING CHECKLIST
☐ Review CO2 Laser Cutter User Guide UG-120-02
☐ Cover safety requirements for operation of CO2 Laser Cutter equipment
☐ Show location and operation of both Emergency Stops (E-stops)
☐ Discuss limitations of the Laser Cutter – materials, depth of cuts, vector versus raster cuts, etc.
☐ Review adjustment of Z-axis from control panel
☐ Review settings for power, speed, frequency, and focus distance for the cut
☐ Review use of line color to create different operations
☐ Review how to cut and how to engrave
☐ Demonstrate proper shutdown of machine and clean up
☐ Review CO2 Laser Cutter Maintenance and Specification MT-120-02 [2]
END OF THE PROCEDURE