Co2 laser cutter maintenance and specifications: Difference between revisions
Aspontarelli (talk | contribs) (→Motors) |
|||
| (22 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
'''Procedure Number''' | '''Procedure Number''' | ||
MT 120-02, Rev. 1 | |||
|width="33%"| | |width="33%"| | ||
'''Date''' | '''Date''' | ||
1/28/2021 | |||
|} | |} | ||
= General = | = General = | ||
* Specifications for | * Specifications for the 130W ShenHui CO2 laser cutter. | ||
= Reference = | = Reference = | ||
* [https://www.youtube.com/watch?v=KdqMW3F_iIU LightBurn Video Tutorial] | |||
* RD6445G Controller Manual, http://cloudray.oss-us-west-1.aliyuncs.com/Controller/Ruida/RDC6445G/User%27s%20Manual%20of%20RDC6445G%20V1.0.pdf | |||
* How to wire laser tube: https://www.youtube.com/watch?v=hN2KKdNGzGs | |||
* Laser theory: https://lasergods.com/laser-lenses-optics-and-focus/ | |||
* Mirror alignment procedure: https://www.youtube.com/watch?v=e1c3keOKL6Y | |||
* Boss Laser Operation Manual: https://bosslaser.com/wp-content/uploads/2022/02/HP-Industrial-Machine-Operations-Manual.pdf | |||
* Boss Laser Controller Manual: https://bosslaser.com/wp-content/uploads/2022/02/Download-Laser-WORKS-V8-Hardware-Guide.pdf | |||
= Maintenance = | = Maintenance = | ||
== Mirror Alignment == | |||
The general procedure is to start from the mirror closest to the laser, use mirror adjustments to get the beam in a consistent position, then use bolts and translational adjustments to place the beam at the center of the mirror. | |||
=== Mirror 3 === | |||
# Remove nozzle | |||
# First get consistent position by raising and lowering bed, and firing laser to find deviation. | |||
# Once consistent with changing Z position, move the beam position to the center of the tube. | |||
# Re-check concentricity by moving Z up and down. | |||
= List of Specifications = | = List of Specifications = | ||
* ShenHui SH-G1410 | == Boss HP-2440 == | ||
* Controller: | * PSU: Cloudray MYJG 150W | ||
* Controller: Trocen AWC 7824 | |||
== ShenHui SH-G1410 == | |||
* Controller: Trocen AWC 708c | |||
* 25mm mirrors and lens. | * 25mm mirrors and lens. | ||
| Line 40: | Line 57: | ||
* Engraving Speed: 0-500mm/s | * Engraving Speed: 0-500mm/s | ||
* Graphic Format Supported: AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP | * Graphic Format Supported: AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP | ||
* Cooling Mode: Water Cooling | * Cooling Mode: Water Cooling | ||
* Brand Name: shenhui | * Brand Name: shenhui | ||
* Dimension(L*W*H): 190*155*108cm | * Dimension(L*W*H): 190*155*108cm | ||
* Laser Source Brand: EFR | * Laser Source Brand: EFR | ||
* Guiderail Brand: PMI | * Guiderail Brand: PMI | ||
* Control System Brand: Ruida | * Control System Brand: Ruida | ||
| Line 53: | Line 66: | ||
* Engraving Area: 130*90cm | * Engraving Area: 130*90cm | ||
== Motors == | |||
The x,y, and z axes all use the same three phase stepper motor: 57BYGH350C (datasheet: http://www.promoco-motors.com/products/StepperMotors/57BYGH350%20Series.pdf) | |||
Belts are HTD3m x 15mm wide. | |||
X-axis pulleys are 8mm bore. | |||
== Motor Driver == | == Motor Driver == | ||
3ND583 microstepping driver | 3ND583 microstepping driver (datasheet: http://www.leadshine.com/UploadFile/Down/3ND583d.pdf) set to 5000 steps/rev. | ||
== Laser Controller == | == Laser Controller == | ||
Ruida RDC6445G | Ruida RDC6445G running LightObject custom firmware version 15.01.22 (http://www.lightobject.info/viewtopic.php?f=55&t=4182). | ||
== Laser Power Supply == | |||
High voltage power supply, HY-DY13 | |||
'''END OF THE PROCEDURE''' | '''END OF THE PROCEDURE''' | ||
Latest revision as of 17:08, 17 December 2024
|
Shop Area: Rapid Prototyping Tool: CO2 Laser Cutter |
Procedure Number MT 120-02, Rev. 1 |
Date 1/28/2021 |
General
- Specifications for the 130W ShenHui CO2 laser cutter.
Reference
- LightBurn Video Tutorial
- RD6445G Controller Manual, http://cloudray.oss-us-west-1.aliyuncs.com/Controller/Ruida/RDC6445G/User%27s%20Manual%20of%20RDC6445G%20V1.0.pdf
- How to wire laser tube: https://www.youtube.com/watch?v=hN2KKdNGzGs
- Laser theory: https://lasergods.com/laser-lenses-optics-and-focus/
- Mirror alignment procedure: https://www.youtube.com/watch?v=e1c3keOKL6Y
- Boss Laser Operation Manual: https://bosslaser.com/wp-content/uploads/2022/02/HP-Industrial-Machine-Operations-Manual.pdf
- Boss Laser Controller Manual: https://bosslaser.com/wp-content/uploads/2022/02/Download-Laser-WORKS-V8-Hardware-Guide.pdf
Maintenance
Mirror Alignment
The general procedure is to start from the mirror closest to the laser, use mirror adjustments to get the beam in a consistent position, then use bolts and translational adjustments to place the beam at the center of the mirror.
Mirror 3
- Remove nozzle
- First get consistent position by raising and lowering bed, and firing laser to find deviation.
- Once consistent with changing Z position, move the beam position to the center of the tube.
- Re-check concentricity by moving Z up and down.
List of Specifications
Boss HP-2440
- PSU: Cloudray MYJG 150W
- Controller: Trocen AWC 7824
ShenHui SH-G1410
- Controller: Trocen AWC 708c
- 25mm mirrors and lens.
Details
- Application: Laser Engraving
- Applicable Material: Acrylic, Crytal, Glass, Leather, MDF, Paper, plastic, Plexiglax, Plywood, Rubber, STONE, wood
- Laser Type: CO2
- Engraving Speed: 0-500mm/s
- Graphic Format Supported: AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP
- Cooling Mode: Water Cooling
- Brand Name: shenhui
- Dimension(L*W*H): 190*155*108cm
- Laser Source Brand: EFR
- Guiderail Brand: PMI
- Control System Brand: Ruida
- Weight (KG): 400 KG
- Engraving Area: 130*90cm
Motors
The x,y, and z axes all use the same three phase stepper motor: 57BYGH350C (datasheet: http://www.promoco-motors.com/products/StepperMotors/57BYGH350%20Series.pdf)
Belts are HTD3m x 15mm wide.
X-axis pulleys are 8mm bore.
Motor Driver
3ND583 microstepping driver (datasheet: http://www.leadshine.com/UploadFile/Down/3ND583d.pdf) set to 5000 steps/rev.
Laser Controller
Ruida RDC6445G running LightObject custom firmware version 15.01.22 (http://www.lightobject.info/viewtopic.php?f=55&t=4182).
Laser Power Supply
High voltage power supply, HY-DY13
END OF THE PROCEDURE