Edge sander maintenance and specifications: Difference between revisions
Jump to navigation
Jump to search
Aspontarelli (talk | contribs) |
Aspontarelli (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 21: | Line 21: | ||
* Powermatic Edge Sander Manual: [[Media:6108.pdf|https://vector-space.org/wiki/File:6108.pdf]] | * Powermatic Edge Sander Manual: [[Media:6108.pdf|https://vector-space.org/wiki/File:6108.pdf]] | ||
= Maintenance = | = Maintenance = | ||
== Regular Maintenance == | == Regular Maintenance == | ||
Perform the following recommended maintenance procedures on a monthly basis: | Perform the following recommended maintenance procedures on a monthly basis: | ||
= Specifications = | = Specifications = | ||
| Line 42: | Line 34: | ||
[[File:Powermatic Edge Sander Motor Nameplate.jpg|400px|thumb|Powermatic Edge Sander Motor Nameplate]] | [[File:Powermatic Edge Sander Motor Nameplate.jpg|400px|thumb|Powermatic Edge Sander Motor Nameplate]] | ||
*1.5 HP, 1 phase, 220V Motor | *1.5 HP, 1 phase, 220V Motor | ||
* | * Belt Size: 6 x 108" | ||
'''END OF THE PROCEDURE''' | '''END OF THE PROCEDURE''' | ||
Latest revision as of 17:08, 30 May 2024
|
Shop Area: Woodshop Tool: Edge Sander Requires in-person training: Yes |
Procedure Number MT 110-11, Rev. 0 |
Date 5/30/2024 |
General
Powermatic 6108 Edge sander.
Reference
- Powermatic Edge Sander Manual: https://vector-space.org/wiki/File:6108.pdf
Maintenance
Regular Maintenance
Perform the following recommended maintenance procedures on a monthly basis:
Specifications

- 1.5 HP, 1 phase, 220V Motor
- Belt Size: 6 x 108"
END OF THE PROCEDURE