Heat-press-user-guide: Difference between revisions
Aspontarelli (talk | contribs) (Created page with " {| |width="33%"| '''Shop Area:''' Rapid Prototyping '''Tool:''' Vinyl Heat Press '''Requires in-person training:''' No |width="33%"| '''Procedure Number''' UG 120-04, R...") |
Espontarelli (talk | contribs) (new heat press) |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 11: | Line 11: | ||
'''Procedure Number''' | '''Procedure Number''' | ||
UG 120-04, Rev. | UG 120-04, Rev. 2 | ||
|width="33%"| | |width="33%"| | ||
'''Date''' | '''Date''' | ||
7/10/2025 | |||
|} | |} | ||
| Line 21: | Line 21: | ||
= GENERAL = | = GENERAL = | ||
'''HPN Signature Series 15" x 15" Auto-Open Slide-Out Drawer''' | |||
This clamshell style heat press transferes specialized Heat-Transfer Vinyl on to different media including t-shirts, etc. It does this by applying constant heat and pressure for a specified duration. | |||
[[File:Heat press1.jpg|left|frameless]] | |||
[[File:Heat press.jpg|400x400px]] | |||
= SAFETY = | = SAFETY = | ||
| Line 30: | Line 33: | ||
= REFERENCE = | = REFERENCE = | ||
Manual | Product details: https://www.heatpressnation.com/products/hpn-15x15-signature-series-heat-press-auto-open | ||
Manual: https://cdn.shopify.com/s/files/1/0229/1646/4718/files/hpn-signature-series-v1-manual.pdf?5335 | |||
Video overview: https://www.youtube.com/watch?v=4uH_Ob3lC6w | |||
= PROCEDURE = | = PROCEDURE = | ||
Heat transfer vinyl is stored near the [https://vector-space.org/wiki/vinyl-cutter-user-guide vinyl cutter] | Heat transfer vinyl is stored near the [https://vector-space.org/wiki/vinyl-cutter-user-guide vinyl cutter]. You can tell the difference between HTV and regular adhesive backed vinyl because regular vinyl has a paper backing and HTV has a clear plastic backing. | ||
When cutting heat transfer vinyl, be sure to cut the dull, colored side (NOT the shiny, clear carrier sheet). | When cutting heat transfer vinyl, be sure to cut the dull, colored side (NOT the shiny, clear carrier sheet). | ||
| Line 42: | Line 47: | ||
''Remember to mirror or horizontal flip your design before cutting, or it will be backwards on your final piece.'' | ''Remember to mirror or horizontal flip your design before cutting, or it will be backwards on your final piece.'' | ||
Stick your design onto your work piece (t-shirt, mug, etc.) and then put a teflon sheet between the design and the heat press to avoid burning your work piece. | Stick your design onto your work piece (t-shirt, mug, etc.) and then put a teflon sheet between the design and the heat press to avoid burning your work piece. This heat press ''does not'' have attachments for non-flat objects (such as mugs, hats, etc.) | ||
== Settings == | == Settings == | ||
| Line 61: | Line 66: | ||
[[File:/sites/default/files/HTV-vinyl-diagram_WEB-1.png?85|400x276px]]To set the time and temperature, press the 'OK' button on the heat transfer machine to cycle through each setting and the up and down arrows to change them. When ready, close the handle (should fit tightly around work peice) and press 'ENTER' when the heat press has reached the target temperature to start the timer. | [[File:/sites/default/files/HTV-vinyl-diagram_WEB-1.png?85|400x276px]]To set the time and temperature, press the 'OK' button on the heat transfer machine to cycle through each setting and the up and down arrows to change them. When ready, close the handle (should fit tightly around work peice) and press 'ENTER' when the heat press has reached the target temperature to start the timer. | ||
= TROUBLESHOOTING = | = TROUBLESHOOTING = | ||
| Line 68: | Line 71: | ||
* Some heat press vinyl is "cold peel" and some is "hot peel". If you design is peeling off with your carrier sheet, try waiting until the design has cooled before removing the carrier sheet. | * Some heat press vinyl is "cold peel" and some is "hot peel". If you design is peeling off with your carrier sheet, try waiting until the design has cooled before removing the carrier sheet. | ||
'''END OF THE PROCEDURE''' | |||
Latest revision as of 11:05, 10 July 2025
|
Shop Area: Rapid Prototyping Tool: Vinyl Heat Press Requires in-person training: No |
Procedure Number UG 120-04, Rev. 2 |
Date 7/10/2025 |
GENERAL
HPN Signature Series 15" x 15" Auto-Open Slide-Out Drawer
This clamshell style heat press transferes specialized Heat-Transfer Vinyl on to different media including t-shirts, etc. It does this by applying constant heat and pressure for a specified duration.
SAFETY
- Always remember to turn off the heat press when finished
REFERENCE
Product details: https://www.heatpressnation.com/products/hpn-15x15-signature-series-heat-press-auto-open
Manual: https://cdn.shopify.com/s/files/1/0229/1646/4718/files/hpn-signature-series-v1-manual.pdf?5335
Video overview: https://www.youtube.com/watch?v=4uH_Ob3lC6w
PROCEDURE
Heat transfer vinyl is stored near the vinyl cutter. You can tell the difference between HTV and regular adhesive backed vinyl because regular vinyl has a paper backing and HTV has a clear plastic backing.
When cutting heat transfer vinyl, be sure to cut the dull, colored side (NOT the shiny, clear carrier sheet).
Remember to mirror or horizontal flip your design before cutting, or it will be backwards on your final piece.
Stick your design onto your work piece (t-shirt, mug, etc.) and then put a teflon sheet between the design and the heat press to avoid burning your work piece. This heat press does not have attachments for non-flat objects (such as mugs, hats, etc.)
Settings
When using the heat press, you need to know the temperature and time for your particular application. These values can be found in the manual, online, and below are values based on our own experience:
Ceramic tile transfer: (Mugs & Plates transfer is similar)
Set temperature: 180°C
Set time: 15 seconds
Cap transfer:
Set temperature: 180°C
Set time: 60 seconds
T-shirt transfer:
Set temperature: 180°C
Set time: (chemical fiber use for sublimation transfer paper: 30-50 seconds; pure cotton use for T-shirt transfer paper: 10-20 seconds)
File:/sites/default/files/HTV-vinyl-diagram WEB-1.png?85To set the time and temperature, press the 'OK' button on the heat transfer machine to cycle through each setting and the up and down arrows to change them. When ready, close the handle (should fit tightly around work peice) and press 'ENTER' when the heat press has reached the target temperature to start the timer.
TROUBLESHOOTING
- Some heat press vinyl is "cold peel" and some is "hot peel". If you design is peeling off with your carrier sheet, try waiting until the design has cooled before removing the carrier sheet.
END OF THE PROCEDURE