Jointer maintenance and specifications: Difference between revisions
Jump to navigation
Jump to search
Aspontarelli (talk | contribs) |
|||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 13: | Line 13: | ||
'''Date''' | '''Date''' | ||
5/30/2024 | |||
|} | |} | ||
= GENERAL = | = GENERAL = | ||
Invicta DI-32 12inch jointer. | |||
helical head | |||
= REFERENCE = | = REFERENCE = | ||
* | * DI32 Manual: [[Media:Di32.pdf|https://vector-space.org/wiki/File:Di32.pdf]] | ||
= Maintenance = | = Maintenance = | ||
''' | = List of Specifications = | ||
[[File:DI-32_motor_plate.jpg|400px|thumb|right|Nameplate]] | |||
* '''Motor''' | |||
** 3HP | |||
** 3 phase | |||
** 208V | |||
3 | * '''Helical Cutterhead''' | ||
** carbide insert size: 14mm x 14mm x 2mm @ 30 deg | |||
'''END OF PROCEDURE''' | '''END OF PROCEDURE''' | ||
Latest revision as of 21:13, 24 October 2024
|
Shop Area: Woodshop Tool: Jointer Requires in-person training: Yes |
Procedure Number MT 110-05, Rev. 1 |
Date 5/30/2024 |
GENERAL
Invicta DI-32 12inch jointer.
helical head
REFERENCE
- DI32 Manual: https://vector-space.org/wiki/File:Di32.pdf
Maintenance
List of Specifications
- Motor
- 3HP
- 3 phase
- 208V
- Helical Cutterhead
- carbide insert size: 14mm x 14mm x 2mm @ 30 deg
END OF PROCEDURE