Horizontal bandsaw maintenance and specifications: Difference between revisions
Jump to navigation
Jump to search
Aspontarelli (talk | contribs) (Created page with "{| |width="33%"| '''Shop Area:''' Metal Shop '''Tool:''' Horizontal Bandsaw '''Requires in-person training:''' Yes |width="33%"| '''Procedure Number''' MT 130-13, Rev. 0 |...") |
Aspontarelli (talk | contribs) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
'''Procedure Number''' | '''Procedure Number''' | ||
MT 130- | MT 130-15, Rev. 0 | ||
|width="33%"| | |width="33%"| | ||
'''Date''' | '''Date''' | ||
| Line 19: | Line 19: | ||
Dayton 7"x12" horizontal bandsaw. | Dayton 7"x12" horizontal bandsaw. | ||
[[File: | [[File:Horizontal Bandsaw.png]] | ||
= Reference = | = Reference = | ||
| Line 27: | Line 26: | ||
= Maintenance = | = Maintenance = | ||
= Specifications = | |||
Blade Size: 116" x 1" x .035" @ 6 / 10 tpi | |||
'''END OF THE PROCEDURE''' | |||
''' | |||
